Trish-Marie's HRT Regimen Overview

 


This is a summary of my HRT regimen from the day I started until now. Specific information can be found in my Transition Diary. IMPORTANT!: By providing this information I am by no means attempting to assist anybody with a "do it yourself" program of Hormone Replacement Therapy. This regimen is for me only and I have been for the entire time monitored by a gender qualified physician/endocrinologist. Do not self-medicate and do not use my regimen as a guide.

Do it right or don't do it.


 

June 16th, 2000 to July 13th, 2000.......................... 2.5 mgs Premarin

July 14th, 2000 to June 21st, 2001.......................... 5 mgs Premarin - 100 mgs spironolactone

June 22nd, 2001 to December 31st, 2001................ 5 mgs Premarin - 150 mgs spironolactone

January 1st, 2002 to February 14th, 2002................ 4 mgs estradiol - 150 mgs spironolactone

February 15th, 2002 to July 25th, 2002................... 6 mgs estradiol - 175 mgs spironolactone

July 26th, 2002 to November 21st, 2002................. 6 mgs estradiol - 200 mgs spironolactone

November 22nd, 2002 to February 20th, 2003......... 8 mgs estradiol - 200 mgs spironolactone

February 21st, 2003 to January 6th, 2004................ 12 mgs estradiol - 200 mgs spironolactone

January 7th, 2004 to January 31st, 2004.................. Stopped all hormones in preparation for
                                                                             vaginoplasty on 01/29/04

February 1st, 2004 to Date..................................... 6 mgs estradiol - No spironolactone needed
                                                                             after vaginoplasty